<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Squash-Events &#187; Ägypten</title>
	<atom:link href="http://squashnet.de/squash-events/tag/aegypten/feed/" rel="self" type="application/rss+xml" />
	<link>http://squashnet.de/squash-events</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 22:29:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Alexandria International Open 2011 (W), Alexandria</title>
		<link>http://squashnet.de/squash-events/alexandria-international-open-2011-w-alexandria/</link>
		<comments>http://squashnet.de/squash-events/alexandria-international-open-2011-w-alexandria/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 07:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alle Events]]></category>
		<category><![CDATA[Ägypten]]></category>
		<category><![CDATA[Alexandria]]></category>
		<category><![CDATA[Alexandria Open]]></category>
		<category><![CDATA[WISPA]]></category>

		<guid isPermaLink="false">http://squashnet.de/squash-events/?p=7122</guid>
		<description><![CDATA[[ 23. September 2011 bis 28. September 2011. ] 
Women:
Final:
[5] Nour El Sherbini (EGY) bt [1] Nour El Tayeb (EGY) 	11-5, 11-8, 7-11, 11-8
 
Semi-finals:
[1] Nour El Tayeb (EGY) bt [3] Line Hansen (DEN) 	11-8, 11-5, 11-6
[5] Nour El Sherbini (EGY) bt [6] Kanzy Emad El-Defrawy (EGY) 	11-8, 7-11, 11-9, 11-3 
 
Quarter-finals:
[1] Nour El Tayeb (EGY) bt Lauren Briggs (ENG) 	12-10, 7-11, 7-11, [...]]]></description>
			<content:encoded><![CDATA[<tr><td><strong>Termin</strong> </td><td class="tdRed">23. September 2011 bis 28. September 2011</td></tr></table><p><span id="more-7122"></span><br />
<strong>Women:</strong><br />
Final:<br />
[5] Nour El Sherbini (EGY) bt [1] Nour El Tayeb (EGY) 	11-5, 11-8, 7-11, 11-8</p>
<p>Semi-finals:<br />
[1] Nour El Tayeb (EGY) bt [3] Line Hansen (DEN) 	11-8, 11-5, 11-6<br />
[5] Nour El Sherbini (EGY) bt [6] Kanzy Emad El-Defrawy (EGY) 	11-8, 7-11, 11-9, 11-3 </p>
<p>Quarter-finals:<br />
[1] Nour El Tayeb (EGY) bt Lauren Briggs (ENG) 	12-10, 7-11, 7-11, 11-5, 11-5<br />
[3] Line Hansen (DEN) bt Nouran El Torky (EGY) 	13-11, 13-11, 12-10<br />
[6] Kanzy Emad El-Defrawy (EGY) bt [Q] Yathreb Adel (EGY) 	12-10, 11-7, 15-13<br />
[5] Nour El Sherbini (EGY) bt [2] Aisling Blake (IRL) 	11-8, 11-8, 11-3</p>
<p>1st round:<br />
[1] Nour El Tayeb (EGY) bt Emily Whitlock (ENG) 	11-5, 11-8, 11-8<br />
Lauren Briggs (ENG) bt [7] Lucie Fialova (CZE) 	11-5, 11-5, 11-5<br />
[3] Line Hansen (DEN) bt Sina Wall (GER) 	11-8, 11-8, 11-7<br />
Nouran El Torky (EGY) bt [8] Gaby Huber (SUI) 	16-14, 11-6, 11-6<br />
[6] Kanzy Emad El-Defrawy (EGY) bt [Q] Farah Abdel Meguid (EGY) 	9-11, 11-7, 12-10, 9-11, 11-9<br />
[Q] Yathreb Adel (EGY) bt [4] Heba El Torky (EGY) 	11-4, 11-7, 6-11, 11-7<br />
[5] Nour El Sherbini (EGY) bt [Q] Salma Hany (EGY) 	11-2, 11-6, 11-8<br />
[2] Aisling Blake (IRL) bt [Q] Nouran Ahmed Gohar (EGY) 	11-9, 11-6, 11-9</p>
<p>Qualifying finals:<br />
Nouran Ahmed Gohar (EGY) bt Coline Aumard (FRA) 	11-6, 11-5, 7-11, 11-9<br />
Salma Hany (EGY) bt Salma Hany Ibrahim Ahmed (EGY) 	13-11, 9-11, 11-5, 11-7<br />
Yathreb Adel (EGY) bt Mariam Ibrahim Metwally (EGY) 	11-3, 11-8, 1-11, 12-14, 11-6<br />
Farah Abdel Meguid (EGY) bt Mennat Nasser (EGY) 	11-7, 11-8, 8-11, 11-5</p>
<p>1st qualifying round:<br />
Coline Aumard (FRA) bt Norhan Abdelnaby (EGY) 	11-5, 11-4, 11-5<br />
Nouran Ahmed Gohar (EGY) bt Laura Pomportes (FRA) 	11-8, 11-5, 11-4<br />
Salma Hany Ibrahim Ahmed (EGY) bt Nihal Alaa Bayoumi (EGY) 	w/o<br />
Salma Hany (EGY) bt Laila Omar (EGY) 	11-6, 11-9, 2-0 ret.<br />
Yathreb Adel (EGY) bt Salma Hatem Youssef (EGY) 	11-6, 13-11, 11-7<br />
Mariam Ibrahim Metwally (EGY) bt Salma Nassar (EGY) 	11-6, 12-10, 11-6<br />
Mennat Nasser (EGY) bt Mayar Aly Ezzo (EGY) 	w/o<br />
Farah Abdel Meguid (EGY) bt Hana Essam Khedr (EGY) 	11-6, 11-4, 11-5 </p>
]]></content:encoded>
			<wfw:commentRss>http://squashnet.de/squash-events/alexandria-international-open-2011-w-alexandria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egyptian People Tournament 2011 (M), Kairo</title>
		<link>http://squashnet.de/squash-events/egyptian-people-tournament-2011-m-kairo/</link>
		<comments>http://squashnet.de/squash-events/egyptian-people-tournament-2011-m-kairo/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 05:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alle Events]]></category>
		<category><![CDATA[Ägypten]]></category>
		<category><![CDATA[Egyptian People Tournament]]></category>
		<category><![CDATA[Kairo]]></category>
		<category><![CDATA[PSA]]></category>

		<guid isPermaLink="false">http://squashnet.de/squash-events/?p=6989</guid>
		<description><![CDATA[[ 7. August 2011 bis 12. August 2011. ] 
Men:
Final:
[1] Karim Abdel Gawad (EGY) bt [3] Ali Farag (EGY) 	6-11, 12-10, 11-9, 6-11, 11-8
 
Semi-finals:
[1] Karim Abdel Gawad (EGY) bt [4] Andrew Wagih Shoukry (EGY) 	11-8, 11-6, 6-11, 11-8
[3] Ali Farag (EGY) bt Marwan El Shorbagy (EGY) 	11-1, 11-13, 11-3, 11-6 
 
Quarter-finals:
[1] Karim Abdel Gawad (EGY) bt Wael Farag (EGY) 	11-13, 11-7, 11-9, [...]]]></description>
			<content:encoded><![CDATA[<tr><td><strong>Termin</strong> </td><td class="tdRed">7. August 2011 bis 12. August 2011</td></tr></table><p><span id="more-6989"></span><br />
<strong>Men:</strong><br />
Final:<br />
[1] Karim Abdel Gawad (EGY) bt [3] Ali Farag (EGY) 	6-11, 12-10, 11-9, 6-11, 11-8</p>
<p>Semi-finals:<br />
[1] Karim Abdel Gawad (EGY) bt [4] Andrew Wagih Shoukry (EGY) 	11-8, 11-6, 6-11, 11-8<br />
[3] Ali Farag (EGY) bt Marwan El Shorbagy (EGY) 	11-1, 11-13, 11-3, 11-6 </p>
<p>Quarter-finals:<br />
[1] Karim Abdel Gawad (EGY) bt Wael Farag (EGY) 	11-13, 11-7, 11-9, 11-5<br />
[4] Andrew Wagih Shoukry (EGY) bt Mazen Gamal (EGY) 	11-6, 12-10, 11-7<br />
[3] Ali Farag (EGY) bt Omar Abdel Meguid (EGY) 	11-3, 12-10, 11-8<br />
Marwan El Shorbagy (EGY) bt [Q] Karim Ali Fathi (EGY) 	8-11, 3-11, 11-4, 11-7, 11-8</p>
<p>1st round:<br />
[1] Karim Abdel Gawad (EGY) bt Amr Ramsy Swelim (ITA) 	11-5, 11-3, 11-2 (26m)<br />
Wael Farag (EGY) bt Ahmed Hawas (EGY) 	11-9, 11-13 ret.<br />
Mazen Gamal (EGY) bt Omar Khaled Kheiralla (EGY) 	11-4, 11-6, 11-7<br />
[4] Andrew Wagih Shoukry (EGY) bt [Q] Mohammed El Kamash (EGY) 	11-7, 11-7, 3-11, 11-5<br />
[3] Ali Farag (EGY) bt [Q] Karim Ayman Elhammamy (EGY) 	11-7, 11-8, 11-9<br />
Omar Abdel Meguid (EGY) bt [Q] Fares Mohamed Dessouki (EGY) 	11-2, 9-11, 11-4, 11-8<br />
Marwan El Shorbagy (EGY) bt Ahmad Alzabidi (JOR) 	11-4, 11-4, 11-7<br />
[Q] Karim Ali Fathi (EGY) bt [2] Omar Abdel Aziz (EGY) 	6-11, 16-14, 11-8, 11-8</p>
<p>Qualifying finals:<br />
Karim Ayman Elhammamy (EGY) bt Ahmad Al-Saraj (JOR) 	11-8, 8-11, 7-11, 11-8, 11-5<br />
Mohammed El Kamash (EGY) bt Ahmed Atef Abdel-Fattah (EGY) 	11-6, 11-9, 11-8<br />
Karim Ali Fathi (EGY) bt Moustafa Bayoumy (EGY) 	11-8, 11-6, 11-8<br />
Fares Mohamed Dessouki (EGY) bt Zahed Mohamed (EGY) 	14-12, 11-3, 4-11, 6-11, 11-9</p>
<p>1st qualifying round:<br />
Ahmed Atef Abdel-Fattah (EGY) bt Paul Rawden (ENG) 	w/o<br />
Zahed Mohamed (EGY) bt Islam El Fiky (EGY) 	11-8, 11-6, 11-6<br />
Moustafa Bayoumy (EGY) bt Mazen Hesham Ga Sabry (EGY) 	8-11, 11-9, 11-6, 7-11, 11-9<br />
Ahmad Al-Saraj (JOR) bt Ahmed Abdel Latif (EGY) 	12-10, 11-7, 8-11, 6-11, 11-6<br />
Karim Ayman Elhammamy (EGY) bt Tarek Salah Shehata (EGY) 	11-7, 7-11, 11-6, 11-8<br />
Fares Mohamed Dessouki (EGY) bt Hossam Nasser (EGY) 	11-7, 11-8, 11-6<br />
Mohammed El Kamash (EGY) bt Mohd Essam El Sherif (EGY) 	12-10, 11-8, 11-9<br />
Karim Ali Fathi (EGY) bt Basem Makram (EGY) 	w/o </p>
]]></content:encoded>
			<wfw:commentRss>http://squashnet.de/squash-events/egyptian-people-tournament-2011-m-kairo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sportsmax Open 2011 (M), Kairo</title>
		<link>http://squashnet.de/squash-events/sportsmax-open-2011-m-kairo/</link>
		<comments>http://squashnet.de/squash-events/sportsmax-open-2011-m-kairo/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 19:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alle Events]]></category>
		<category><![CDATA[Abu Dhabi Open]]></category>
		<category><![CDATA[Ägypten]]></category>
		<category><![CDATA[Kairo]]></category>
		<category><![CDATA[Sportsmax Open]]></category>

		<guid isPermaLink="false">http://squashnet.de/squash-events/?p=6900</guid>
		<description><![CDATA[[ 23. Juli 2011 bis 28. Juli 2011. ] 
Men:
Final:
[2] Mohd Ali Anwar Reda (EGY) bt [Q] Marwan El Shorbagy (EGY) 	6-11, 12-10, 12-10, 6-11, 16-14 (96m) 
 
Semi-finals:
[Q] Marwan El Shorbagy (EGY) bt [1] Omar Mosaad (EGY) 	4-11, 11-4, 11-8, 11-8 (54m)
[2] Mohd Ali Anwar Reda (EGY) bt Omar Abdel Aziz (EGY) 	11-13, 11-5, 11-9, 11-2 (81m)
 
Quarter-finals:
[1] Omar Mosaad (EGY) bt Stephane [...]]]></description>
			<content:encoded><![CDATA[<tr><td><strong>Termin</strong> </td><td class="tdRed">23. Juli 2011 bis 28. Juli 2011</td></tr></table><p><span id="more-6900"></span><br />
<strong>Men:</strong><br />
Final:<br />
[2] Mohd Ali Anwar Reda (EGY) bt [Q] Marwan El Shorbagy (EGY) 	6-11, 12-10, 12-10, 6-11, 16-14 (96m) </p>
<p>Semi-finals:<br />
[Q] Marwan El Shorbagy (EGY) bt [1] Omar Mosaad (EGY) 	4-11, 11-4, 11-8, 11-8 (54m)<br />
[2] Mohd Ali Anwar Reda (EGY) bt Omar Abdel Aziz (EGY) 	11-13, 11-5, 11-9, 11-2 (81m)</p>
<p>Quarter-finals:<br />
[1] Omar Mosaad (EGY) bt Stephane Galifi (ITA) 	11-4, 11-7, 9-11, 14-12 (67m)<br />
[Q] Marwan El Shorbagy (EGY) bt [3] Aamir Atlas Khan (PAK) 	11-6, 5-11, 11-7, 11-5 (42m)<br />
Omar Abdel Aziz (EGY) bt [Q] Omar Abdel Meguid (EGY) 	11-6, 11-9, 11-4 (45m)<br />
[2] Mohd Ali Anwar Reda (EGY) bt Kristian Frost Olesen (DEN) 	13-11, 11-1, 6-11, 12-14, 11-7 (88m) </p>
<p>1st round:<br />
[1] Omar Mosaad (EGY) bt [Q] Amr Swelim (ITA) 	11-9, 11-9, 11-9 (44m)<br />
Stephane Galifi (ITA) bt Islam El Fiky (EGY) 	11-9, 10-12, 11-3, 11-0 (43m)<br />
[Q] Marwan El Shorbagy (EGY) bt Siddharth Suchde (IND) 	11-4, 11-7, 11-3 (30m)<br />
[3] Aamir Atlas Khan (PAK) bt Robbie Temple (ENG) 	11-9, 11-8, 11-9 (43m)<br />
Omar Abdel Aziz (EGY) bt [4] Mohammed Abbas (EGY) 	7-11, 11-1, 12-10 ret. (42m)<br />
[Q] Omar Abdel Meguid (EGY) bt Amr Khaled Khalifa (EGY) 	2-0 ret.<br />
Kristian Frost Olesen (DEN) bt [Q] Mazen Gamal (EGY) 	11-8, 8-11, 11-6, 11-7 (72m)<br />
[2] Mohd Ali Anwar Reda (EGY) bt Davide Bianchetti (ITA) 	11-7, 11-8, 11-4 </p>
<p>Qualifying finals:<br />
Mazen Gamal (EGY) bt Ahmad Al-Zabidi (JOR) 	5-11, 11-7, 11-2, 11-8<br />
Marwan El Shorbagy (EGY) bt Mohd Essam El Sherif (EGY) 	11-8, 12-10, 11-7<br />
Amr Swelim (ITA) bt Wael Farag (EGY) 	11-5, 11-8, 11-3<br />
Omar Abdel Meguid (EGY) bt Mohamed Abouelghar (EGY) 	11-7, 11-8, 11-9</p>
<p>1st qualifying round:<br />
Ahmad Al-Zabidi (JOR) bt Dick Lau (HKG) 	7-11, 11-8, 11-9, 11-7<br />
Mazen Gamal (EGY) bt Ahmed Hawas (EGY) 	11-8, 11-3, 11-5<br />
Mohd Essam El Sherif (EGY) bt Mohd Sayed Mahmoud Aly (EGY) 	w/o<br />
Marwan El Shorbagy (EGY) bt Moustafa Bayoumy (EGY) 	11-9, 11-5, 11-8<br />
Amr Swelim (ITA) bt Ahmed Atef Abdel-Fattah (EGY) 	w/o<br />
Wael Farag (EGY) bt Basem Makram (EGY) 	11-8, 11-8, 11-4<br />
Mohamed Abouelghar (EGY) bt Adel El Zarka (EGY) 	11-9, 7-11, 11-6, 11-8<br />
Omar Abdel Meguid (EGY) bt Khaled Ghoniem (EGY) 	11-7, 11-8, 11-7 </p>
]]></content:encoded>
			<wfw:commentRss>http://squashnet.de/squash-events/sportsmax-open-2011-m-kairo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egyptian Circuit No2 2011 (W), Alexandria</title>
		<link>http://squashnet.de/squash-events/egyptian-circuit-no2-2011-w-alexandria/</link>
		<comments>http://squashnet.de/squash-events/egyptian-circuit-no2-2011-w-alexandria/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 16:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alle Events]]></category>
		<category><![CDATA[Ägypten]]></category>
		<category><![CDATA[Egyptian Circuit]]></category>
		<category><![CDATA[Kairo]]></category>
		<category><![CDATA[PSA]]></category>

		<guid isPermaLink="false">http://squashnet.de/squash-events/?p=6643</guid>
		<description><![CDATA[[ 2. Juni 2011 bis 7. Juni 2011. ] 
Women:
Final:
[1] Heba El Torky (EGY) bt [2] Kanzy Emad El-Defrawy (EGY) 	11-4, 11-9, 9-11, 11-4 (59m) 
 
Semi-finals:
[1] Heba El Torky (EGY) bt [4] Farah Abdel Meguid (EGY) 	16-14, 11-8, 11-6 (40m)
[2] Kanzy Emad El-Defrawy (EGY) bt [3] Nouran El Torky (EGY) 	11-5, 11-4, 11-5 (39m)
 
Quarter-finals:
[1] Heba El Torky (EGY) bt [6] Salma Hany [...]]]></description>
			<content:encoded><![CDATA[<tr><td><strong>Termin</strong> </td><td class="tdRed">2. Juni 2011 bis 7. Juni 2011</td></tr></table><p><span id="more-6643"></span><br />
<strong>Women:</strong><br />
Final:<br />
[1] Heba El Torky (EGY) bt [2] Kanzy Emad El-Defrawy (EGY) 	11-4, 11-9, 9-11, 11-4 (59m) </p>
<p>Semi-finals:<br />
[1] Heba El Torky (EGY) bt [4] Farah Abdel Meguid (EGY) 	16-14, 11-8, 11-6 (40m)<br />
[2] Kanzy Emad El-Defrawy (EGY) bt [3] Nouran El Torky (EGY) 	11-5, 11-4, 11-5 (39m)</p>
<p>Quarter-finals:<br />
[1] Heba El Torky (EGY) bt [6] Salma Hany (EGY) 	11-8, 6-11, 11-7, 11-13, 11-2 (61m)<br />
[4] Farah Abdel Meguid (EGY) bt Nihal Alaa Bayoumi (EGY) 	11-3, 11-3, 11-5 (20m)<br />
[3] Nouran El Torky (EGY) bt [5] Yathreb Adel (EGY) 	10-12, 17-15, 11-7, 11-4 (67m)<br />
[2] Kanzy Emad El-Defrawy (EGY) bt Nouran Ahmed Gohar (EGY) 	11-8, 11-3, 11-6 (24m)</p>
<p>1st round:<br />
[1] Heba El Torky (EGY) bt Laila Omar (EGY) 	w/o<br />
[6] Salma Hany (EGY) bt Salma Hany Ibrahim Ahmed (EGY) 	12-10, 6-11, 11-9, 11-7 (45m)<br />
[4] Farah Abdel Meguid (EGY) bt [Q] Heba Allah Hesham Farauk Nossier (EGY) 	11-6, 12-10, 6-11, 8-11, 11-6 (59m)<br />
Nihal Alaa Bayoumi (EGY) bt [7] Mayar Aly Ezzo (EGY) 	11-13, 11-4, 11-9, 11-9 (40m)<br />
[5] Yathreb Adel (EGY) bt Salma Hatem Youssef (EGY) 	12-14, 11-7, 8-11, 11-9, 14-12 (45m)<br />
[3] Nouran El Torky (EGY) bt [Q] Mariam Ibrahim Metwally (EGY) 	11-6, 10-12, 11-7 ret.<br />
Nouran Ahmed Gohar (EGY) bt [8] Nada Elkalaawy (EGY) 	10-12, 4-11, 11-7, 11-8, 11-7 (53m)<br />
[2] Kanzy Emad El-Defrawy (EGY) bt Mennat Nasser (EGY) 	11-4, 11-2, 11-6 </p>
<p>Qualifying finals:<br />
Heba Allah Hesham Farauk Nossier (EGY) bt Nadine Ayman Mohamed Shahin (EGY) 	11-8, 11-6, 11-3 (17m)<br />
Mariam Ibrahim Metwally (EGY) bt Hana Essam Khedr (EGY) 	11-2, 11-8, 11-4 (31m) </p>
<p>1st qualifying round:<br />
Heba Allah Hesham Farauk Nossier (EGY) 	bye<br />
Nadine Ayman Mohamed Shahin (EGY) bt May El Atmas (EGY) 	w/o<br />
Mariam Ibrahim Metwally (EGY) 	bye<br />
Hana Essam Khedr (EGY) 	bye </p>
]]></content:encoded>
			<wfw:commentRss>http://squashnet.de/squash-events/egyptian-circuit-no2-2011-w-alexandria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egyptian Circuit No2 2011 (M), Alexandria</title>
		<link>http://squashnet.de/squash-events/egyptian-circuit-no2-2011-m-alexandria/</link>
		<comments>http://squashnet.de/squash-events/egyptian-circuit-no2-2011-m-alexandria/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 16:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alle Events]]></category>
		<category><![CDATA[Ägypten]]></category>
		<category><![CDATA[Egyptian Circuit]]></category>
		<category><![CDATA[Kairo]]></category>
		<category><![CDATA[PSA]]></category>

		<guid isPermaLink="false">http://squashnet.de/squash-events/?p=6640</guid>
		<description><![CDATA[[ 2. Juni 2011 bis 7. Juni 2011. ] 
Men:
Final:
Amr Khaled Khalifa (EGY) bt [4] Andrew Wagih Shoukry (EGY) 	11-7, 12-10, 11-5 (40m) 
 
Semi-finals:
[4] Andrew Wagih Shoukry (EGY) bt Mazen Gamal (EGY) 	11-7, 12-10, 11-5 (46m)
Amr Khaled Khalifa (EGY) bt Olivier Pett (ENG) 	11-3, 11-6, 11-7 (44m)
 
Quarter-finals:
Mazen Gamal (EGY) bt [1] Karim Abdel Gawad (EGY) 	11-4, 7-11, 15-17, 11-1, 12-10 (106m)
[4] Andrew [...]]]></description>
			<content:encoded><![CDATA[<tr><td><strong>Termin</strong> </td><td class="tdRed">2. Juni 2011 bis 7. Juni 2011</td></tr></table><p><span id="more-6640"></span><br />
<strong>Men:</strong><br />
Final:<br />
Amr Khaled Khalifa (EGY) bt [4] Andrew Wagih Shoukry (EGY) 	11-7, 12-10, 11-5 (40m) </p>
<p>Semi-finals:<br />
[4] Andrew Wagih Shoukry (EGY) bt Mazen Gamal (EGY) 	11-7, 12-10, 11-5 (46m)<br />
Amr Khaled Khalifa (EGY) bt Olivier Pett (ENG) 	11-3, 11-6, 11-7 (44m)</p>
<p>Quarter-finals:<br />
Mazen Gamal (EGY) bt [1] Karim Abdel Gawad (EGY) 	11-4, 7-11, 15-17, 11-1, 12-10 (106m)<br />
[4] Andrew Wagih Shoukry (EGY) bt [Q] Mazen Hesham Ga Sabry (EGY) 	11-6, 9-11, 11-4, 12-14, 12-10 (65m)<br />
Olivier Pett (ENG) bt Wael Farag (EGY) 	13-11, 11-4, 11-7 (36m)<br />
Amr Khaled Khalifa (EGY) bt Fares Dessouki (EGY) 	11-4, 14-12, 11-9 (45m) </p>
<p>1st round:<br />
[1] Karim Abdel Gawad (EGY) bt Amr Mansi (EGY) 	11-7, 11-8, 11-9 (37m)<br />
Mazen Gamal (EGY) bt [Q] Zahed Mohamed (EGY) 	9-11, 13-11, 10-12, 11-1, 11-9 (101m)<br />
[Q] Mazen Hesham Ga Sabry (EGY) bt [Q] Mohd Essam El Sherif (EGY) 	5-11, 9-11, 11-6, 11-4, 11-5 (65m)<br />
[4] Andrew Wagih Shoukry (EGY) bt Ahmed Hawas (EGY) 	11-8, 11-13, 11-6, 11-8 (53m)<br />
Olivier Pett (ENG) bt [3] Ali Farag (EGY) 	12-10, 11-6, 10-12, 11-6 (44m)<br />
Wael Farag (EGY) bt [Q] Basem Makram (EGY) 	11-6, 11-3, 11-7 (46m)<br />
Amr Khaled Khalifa (EGY) bt Bart Ravelli (NED) 	11-9, 12-10, 11-5 (38m)<br />
Fares Dessouki (EGY) bt [2] Joe Lee (ENG) 	11-9, 14-12, 6-11, 11-7 (75m)</p>
<p>Qualifying finals:<br />
Zahed Mohamed (EGY) bt Adel El Zarka (EGY) 	11-8, 13-11, 11-2 (37m)<br />
Mohd Essam El Sherif (EGY) bt Lucas Serme (FRA) 	11-5, 11-9, 11-8 (45m)<br />
Mazen Hesham Ga Sabry (EGY) bt Ramit Tandon (IND) 	11-5, 12-10, 12-10 (31m)<br />
Basem Makram (EGY) bt Khaled Zahran (EGY) 	11-6, 11-6, 11-6 (42m) </p>
<p>1st qualifying round:<br />
Adel El Zarka (EGY) 	bye<br />
Zahed Mohamed (EGY) bt Ahmed Atef Abdel-Fattah (EGY) 	11-4, 11-6, 11-5<br />
Mohd Essam El Sherif (EGY) bt Khaled Ghoniem (EGY) 	11-7, 11-6, 11-3<br />
Lucas Serme (FRA) bt Moustafa Bayoumy (EGY) 	11-5, 17-15, 2-11, 11-9<br />
Mazen Hesham Ga Sabry (EGY) bt Mohamed Abouelghar (EGY) 	11-9, 9-4 ret.<br />
Ramit Tandon (IND) bt Ali El Karagi (EGY) 	11-3, 11-8 ret.<br />
Khaled Zahran (EGY) bt Omar Kheiralla (EGY) 	11-6, 11-2, 11-6<br />
Basem Makram (EGY) 	bye</p>
]]></content:encoded>
			<wfw:commentRss>http://squashnet.de/squash-events/egyptian-circuit-no2-2011-m-alexandria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurghada International 2011 (W), Hurghada</title>
		<link>http://squashnet.de/squash-events/hurghada-international-2011-w-hurghada/</link>
		<comments>http://squashnet.de/squash-events/hurghada-international-2011-w-hurghada/#comments</comments>
		<pubDate>Wed, 11 May 2011 19:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alle Events]]></category>
		<category><![CDATA[Ägypten]]></category>
		<category><![CDATA[Hurghada]]></category>
		<category><![CDATA[Hurghada International]]></category>

		<guid isPermaLink="false">http://squashnet.de/squash-events/?p=6495</guid>
		<description><![CDATA[[ 12. Mai 2011 bis 19. Mai 2011. ] 
Women:
Final:
[4] Raneem El Weleily (EGY) bt [2] Omneya Abdel Kawy (EGY) 	11-5, 12-10, 11-9 (27m) 
 
Semi-finals:
[4] Raneem El Weleily (EGY) bt [1] Rachael Grinham (AUS) 	11-4, 12-10, 11-9 (31m)
[2] Omneya Abdel Kawy (EGY) bt [5] Nour El Tayeb (EGY) 	9-11, 15-13, 11-7, 11-7 (49m) 
 
Quarter-finals:
[1] Rachael Grinham (AUS) bt [7] Engy Kheirallah (EGY) [...]]]></description>
			<content:encoded><![CDATA[<tr><td><strong>Termin</strong> </td><td class="tdRed">12. Mai 2011 bis 19. Mai 2011</td></tr></table><p><span id="more-6495"></span><br />
<strong>Women:</strong><br />
Final:<br />
[4] Raneem El Weleily (EGY) bt [2] Omneya Abdel Kawy (EGY) 	11-5, 12-10, 11-9 (27m) </p>
<p>Semi-finals:<br />
[4] Raneem El Weleily (EGY) bt [1] Rachael Grinham (AUS) 	11-4, 12-10, 11-9 (31m)<br />
[2] Omneya Abdel Kawy (EGY) bt [5] Nour El Tayeb (EGY) 	9-11, 15-13, 11-7, 11-7 (49m) </p>
<p>Quarter-finals:<br />
[1] Rachael Grinham (AUS) bt [7] Engy Kheirallah (EGY) 	11-4, 11-5, 11-13, 11-8 (43m)<br />
[4] Raneem El Weleily (EGY) bt [6] Line Hansen (DEN) 	11-8, 11-4, 11-6 (25m)<br />
[5] Nour El Tayeb (EGY) bt [3] Camille Serme (FRA) 	11-13, 11-6, 11-8, 11-5 (49m)<br />
[2] Omneya Abdel Kawy (EGY) bt [8] Heba El Torky (EGY) 	11-8, 12-10, 11-4 (32m) </p>
<p>1st round:<br />
[1] Rachael Grinham (AUS) bt Kanzy Emad El-Defrawy (EGY) 	11-4, 11-8, 11-4 (21m)<br />
[7] Engy Kheirallah (EGY) bt [Q] Coline Aumard (FRA) 	12-10, 11-8, 11-6 (33m)<br />
[4] Raneem El Weleily (EGY) bt [Q] Nouran El Torky (EGY) 	11-3, 11-7, 11-3 (17m)<br />
[6] Line Hansen (DEN) bt Gaby Schmohl (SUI) 	11-6, 11-9, 11-7 (33m)<br />
[5] Nour El Tayeb (EGY) bt [Q] Emily Whitlock (ENG) 	11-4, 11-1, 10-12, 11-5 (37m)<br />
[3] Camille Serme (FRA) bt Adel Weir-Nunan (RSA) 	11-7, 11-3, 11-6 (30m)<br />
[8] Heba El Torky (EGY) bt Lucie Fialova (CZE) 	11-8, 8-11, 11-5, 8-11, 13-11 (62m)<br />
[2] Omneya Abdel Kawy (EGY) bt [Q] Salma Hany (EGY) 	8-11, 11-8, 11-7, 11-7 (24m) </p>
<p>Qualifying finals:<br />
